Ind Rank Team Member FIRST NAME LAST NAME Club CITY STATE Region Site 1 Site 2 Site 3 Site 4 Ind Score Team Score Team Rank Coach Balance
9 20 A CHRISTA WOLFE BARBOUR COUNTY 4-H Philippi WEST VIRGINIA East 97 71 97 77 342 Regor Nestor 1034
10 20 B JONATHON FOY BARBOUR COUNTY 4-H Philippi WEST VIRGINIA East 97 68 87 90 342 Roger Wolfe 1034
17 20 C MICHELLE DUCKWORTH BARBOUR COUNTY 4-H Philippi WEST VIRGINIA East 77 73 97 88 335 Roger Wolfe 1034
6 20 D JOHN WINSLOW BARBOUR COUNTY 4-H Philippi WEST VIRGINIA East 88 97 77 88 350 1034 1st Roger Wolfe 1034
26 7 A SKYLER SCHIPPER NORTH MIAMI Denver INDIANA East 77 68 83 88 316 Glen Jones 1027
4 7 B MARK GEARHART NORTH MIAMI Denver INDIANA East 97 91 84 80 352 Glen Jones 1027
16 7 C BRIDGET PIOTTER NORTH MIAMI Denver INDIANA East 95 73 86 81 335 Glen Jones 1027
13 7 D SARAH STEPHENSON NORTH MIAMI Denver INDIANA East 68 97 95 80 340 1027 2nd Glen Jones 1027
37 15 A DAVID BUZGA LATAH 4-H Troy IDAHO West 88 59 72 80 299 Steve Braun 1025
25 15 B TJ HEINIGER LATAH 4-H Troy IDAHO West 83 56 86 97 322 Steve Braun 1025
2 15 C DANIELLE GEIDL LATAH 4-H Troy IDAHO West 90 87 82 97 356 Steve Braun 1025
7 15 D MARY SULLINS LATAH 4-H Troy IDAHO West 97 97 66 87 347 1025 3rd Steve Braun 1025
12 6 A JESSE MANNS NORTH MIAMI Denver INDIANA East 77 97 86 82 342 Glen Jones 1013
21 6 B ANDREW SEE NORTH MIAMI Denver INDIANA East 77 97 73 80 327 Glen Jones 1013
22 6 C REBECCA COOLEY NORTH MIAMI Denver INDIANA East 68 97 85 77 327 Glen Jones 1013
8 6 D SARAH REESE NORTH MIAMI Denver INDIANA East 77 90 97 80 344 1013 4th Glen Jones 1013
34 8 A DONOVAN SPARKS SOUTHWOOD 4-H Wabash INDIANA East 75 66 67 97 305 Curt Campbell 999
14 8 B LEN SMITH SOUTHWOOD 4-H Wabash INDIANA East 79 89 87 84 339 Curt Campbell 999
32 8 C EVAN BOWMAN SOUTHWOOD 4-H Wabash INDIANA East 77 64 90 77 308 Curt Campbell 999
3 8 D KYLE FRIERMOOD SOUTHWOOD 4-H Wabash INDIANA East 97 97 78 80 352 999 5th Curt Campbell 999
19 19 A MIRIAM CLIVER CLAY COUNTY 4-H Clay WEST VIRGINIA East 80 68 97 88 333 Mike Shamblin 996
23 19 B CALEB HAYNIE CLAY COUNTY 4-H Clay WEST VIRGINIA East 77 68 94 88 327 Mike Shamblin 996
29 19 C DAVID HAYNIE CLAY COUNTY 4-H Clay WEST VIRGINIA East 77 75 84 79 315 Mike Shamblin 996
15 19 D MATT MORRIS CLAY COUNTY 4-H Clay WEST VIRGINIA East 73 97 87 79 336 996 6th Mike Shamblin 996
20 30 A KELSEY SWENSON NELSON COUNTY 4-H Lakota NORTH DAKOTA Central 88 68 88 86 330 Nels Peterson 988
11 30 B MYKAL RYBA NELSON COUNTY 4-H Lakota NORTH DAKOTA Central 88 86 78 90 342 Nels Peterson 988
31 30 C JOONAS MAATTA NELSON COUNTY 4-H Lakota NORTH DAKOTA Central 70 74 77 88 309 Nels Peterson 988
27 30 D IAN DONAGHY NELSON COUNTY 4-H Lakota NORTH DAKOTA Central 77 82 69 88 316 988 7th Nels Peterson 988
5 2 A CARLEE PARKE ELLIS COUNTY 4-H Mays KANSAS Central 77 97 87 90 351 Curt Vajnar 968
40 2 B JODI MERMIS ELLIS COUNTY 4-H Mays KANSAS Central 77 70 67 80 294 Curt Vajnar 968
24 2 C RICK EHRLICH  ELLIS COUNTY 4-H Mays KANSAS Central 91 64 97 71 323 Curt Vajnar 968
60 2 D No Contestant ELLIS COUNTY 4-H Mays KANSAS Central 0 968 8th Curt Vajnar 968
38 16 A BRITTON COUCH MANATEE 4-H PALMETTO FLORIDA East 71 62 78 88 299 Travis Seawright 964
1 16 B LYNDSAE RECKNER MANATEE 4-H PALMETTO FLORIDA East 97 97 71 97 362 Travis Seawright 964
36 16 C BRYSTOL RECKNER MANATEE 4-H PALMETTO FLORIDA East 58 68 80 97 303 Travis Seawright 964
43 16 D TIM RUDD MANATEE 4-H PALMETTO FLORIDA East 73 67 74 74 288 964 9th Travis Seawright 964
35 12 A JAMES AHLSTROM LINCOLN COUNTY 4-H Caliente NEVADA West 75 64 79 87 305 Jamie Perkins/ Norman Reed 950
30 12 B ABBY CULVERWELL LINCOLN COUNTY 4-H Caliente NEVADA West 97 68 64 83 312 Jamie Perkins/ Norman Reed 950
18 12 C DANN MATTHEWS LINCOLN COUNTY 4-H Caliente NEVADA West 88 63 94 88 333 Jamie Perkins/ Norman Reed 950
42 12 D MARY MATHEWS LINCOLN COUNTY 4-H Caliente NEVADA West 66 76 64 83 289 950 10th Jamie Perkins/ Norman Reed 950
57 14 A RYAN KING WILSON 4-H Lebanon TENNESSEE East 58 54 62 59 233 Mark Powell 868
52 14 B JARED TOMLIN WILSON 4-H Lebanon TENNESSEE East 69 62 65 62 258 Mark Powell 868
41 14 C AMBER LAIN WILSON 4-H Lebanon TENNESSEE East 95 64 58 77 294 Mark Powell 868
28 14 D JOSH   LASSITER WILSON 4-H Lebanon TENNESSEE East 69 83 76 88 316 868 11th Mark Powell 868
47 13 A SARA NEWKIRK BARTHOLOMEW 4-H Columbus INDIANA East 78 78 57 61 274 Charity Nolting 864
46 13 B JEANNE SCHROER BARTHOLOMEW 4-H Columbus INDIANA East 73 66 66 70 275 Charity Nolting 864
33 13 C ADAM LIENHOOP BARTHOLOMEW 4-H Columbus INDIANA East 87 66 74 81 308 Charity Nolting 864
45 13 D NICOLE FITZSIMMONS BARTHOLOMEW 4-H Columbus INDIANA East 82 74 62 63 281 864 12th Charity Nolting 864
54 31 A JEREMY CRUMP TATE COUNTY 4-H Senatobia MISSOURI Central 70 68 58 58 254 Steve Richardson 819
51 31 B CHELSEA HOLLAND TATE COUNTY 4-H Senatobia MISSOURI Central 70 69 61 61 261 Steve Richardson 819
49 31 C CODY HADLEY TATE COUNTY 4-H Senatobia MISSOURI Central 80 54 75 62 271 Steve Richardson 819
44 31 D ZACH DUFFEY TATE COUNTY 4-H Senatobia MISSOURI Central 82 73 69 63 287 819 13th Steve Richardson 819
50 5 A BRUCE COOLEY EASTERN HANCOCK Charlotteville INDIANA East 80 72 53 60 265 Scott Jacobs 789
56 5 B RYAN ENGLEKING EASTERN HANCOCK Charlotteville INDIANA East 69 68 54 47 238 Scott Jacobs 789
55 5 C SETH LAWYER EASTERN HANCOCK Charlotteville INDIANA East 65 62 66 58 251 Scott Jacobs 789
48 5 D BRITNEY TOMPKINS EASTERN HANCOCK Charlotteville INDIANA East 85 64 63 61 273 789 14th Scott Jacobs 789
59 17 A BRITTANY HIX CLAY COUNTY 4-H Celina TENNESSEE East 60 42 60 39 201 Randall Kimes 768
58 17 B TIMOTHY McLERRAN CLAY COUNTY 4-H Celina TENNESSEE East 42 55 60 60 217 Randall Kimes 768
39 17 C CHRIS HAMPTON CLAY COUNTY 4-H Celina TENNESSEE East 73 60 69 93 295 Randall Kimes 768
53 17 D TERRA KIMES CLAY COUNTY 4-H Celina TENNESSEE East 62 58 66 70 256 768 15th Randall Kimes 768
61 26 A TRAVIS SEE SCOTT COUNTY 4-H Scott City KANSAS Central 0 Kevin Davis
62 26 B SETH SCHEUERMAN SCOTT COUNTY 4-H Scott City KANSAS Central 0 Kevin Davis
63 26 C JUSTIN KUNTZ SCOTT COUNTY 4-H Scott City KANSAS Central 0 Kevin Davis
64 26 D RANE NOLAN SCOTT COUNTY 4-H Scott City KANSAS Central 0 0 Kevin Davis