| Place | Score | Coach Name | State | Club/Chapter |
| National Champion Trophy, Medals | 1101 | Larry Lundberg | Killdeer, North Dakota | Dunn County |
| Team Members | Dixie Dennis | Shanna Lang | ||
| Miranda Valamick | Mike Olson | |||

| Place | Score | Coach Name | State | Club/Chapter |
| Reserve Champion Trophy, Medals | 1034 | Dave Ollila | Newell, South Dakota | Butte County |
| Team Members | Nicole Hensen | Jamie Swan | ||
| Brandon Freed | Cody Burke | |||

| Place | Score | Coach Name | State | Club/Chapter |
| 3rd Place Trophy and Medals | 910 | Robin Giles, Lee Knox | Boerne, Texas | Kendall |
| Team Members | Jack Rose | Darcee Moldenhauer | ||
| Amanda Rusch | Brandy Kneupper | |||

| Place | Score | Coach Name | State | Club/Chapter |
| 4th Place Trophy and Medals | 874 | Jerry Corbett, Anita Lockhart | Caddo, Texas | Stephens County |
| Team Members | M. J. McIntire | Bert Lockhart | ||
| Shannon McIntire | ||||

| Place | Score | Coach Name | State | Club/Chapter |
| 5th Place Trophy and Medals | 861 | John Paclik | Graham, Texas | Young County |
| Team Members | Meghan Paclik | Candice Singleton | ||
| Tony Sonnenberg | ||||
If you would like to send your picture to landjudging.com for this page, we will gladly post your picture.